Demo mode— you’re viewing sample in-memory data. Add your Supabase keys to .env.local to connect a live database. You can Reset demo anytime.
Orders today
2
4 delivered today
Active deliveries
20
Assigned & in transit
Pending bookings
4
Awaiting a driver
Success rate
95%
Delivered vs. failed
Revenue (month)
₱1.0K
Delivered shipping fees
COD in transit
₱65.9K
Not yet collected
COD to remit
₱18.3K
Held by riders
Available drivers
2/8
Fleet: 9/10 active
7-day trend
Bookings received vs. deliveries completed
Thu
Fri
Sat
Sun
Mon
Tue
Wed
BookedDelivered
Order status
All shipments
- Pending4
- Assigned3
- Picked Up8
- In Transit9
- Delivered38
- Failed2
| Tracking | Recipient | Status | Payment | Created |
|---|---|---|---|---|
| BYH-100031 | Nestor Mendoza 201 Ortigas Ave., Brgy. Maligaya, Pasay | Pending | COD₱7,088.00 | about 12 hours ago |
| BYH-100057 | Carlo Santos 155 P. Tuazon Blvd., Brgy. San Antonio, Pasig | Delivered | COD₱976.00 | about 15 hours ago |
| BYH-100049 | Jose Santos 243 Ortigas Ave., Brgy. San Antonio, Mandaluyong | Delivered | COD₱5,648.00 | about 23 hours ago |
| BYH-100016 | Joy Castillo 196 P. Tuazon Blvd., Brgy. Addition Hills, Quezon City | Delivered | COD₱3,544.00 | 1 day ago |
| BYH-100009 | Joy Salazar 163 Aurora Blvd., Brgy. Holy Spirit, Mandaluyong | Delivered | COD₱3,328.00 | 1 day ago |
| BYH-100018 | Ronnie Aquino 30 C. Raymundo Ave., Brgy. San Antonio, Pasig | Delivered | COD₱5,030.00 | 3 days ago |
| BYH-100046 | Rey Ramos 100 Katipunan Ave., Brgy. Pinagbuhatan, Taguig (BGC) | Pending | COD₱1,266.00 | 3 days ago |
| BYH-100001 | Maria Villanueva 215 P. Tuazon Blvd., Brgy. Sto. Niño, Marikina | Delivered | COD₱1,472.00 | 3 days ago |
Alerts
Needs your attention